Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 15.6 | |
| 23 | 12.8 | |
| 23 | 12.2 | |
| 23 | 9.4 | |
| 23 | 8.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 14.0 | |
| 23 | 11.5 | |
| 23 | 5.0 | |
| 23 | 4.8 | |
| 22 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 49.4 | |
| 23 | 44.3 | |
| 23 | 39.7 | |
| 23 | 39.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 28.6 | |
| 23 | 24.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 70.5 | |
| 23 | 62.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 56 | |
| 23 | 55 | |
| 23 | 48 | |
| 23 | 22 | |
| 23 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 169 | |
| 23 | 37 | |
| 23 | 37 | |
| 23 | 36 | |
| 23 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 61 | |
| 23 | 9 | |
| 23 | 4 | |
| 23 | 3 | |
| 22 | 2 | |
| View All | ||
